Collins Student Atlas for the Caribbean
$56.00 XCD
With comprehensive coverage of the Caribbean islands, gulfs and bays this atlas focuses on accurate mapping of all the Caribbean countries. Thematic maps of individual countries and the Caribbean region address topics specific to the syllabus.
| Level | Secondary |
|---|---|
| Authors | Collins UK |
| Publisher | Collins |
| Class | Form 1, Form 2 |
| Subject | Geography |
| Date Published | 2017-12-01 |
| Pages | 200 |
| Binding | Paperback |
In stock
0
People watching this product now!
SKU:
1180
Category: Atlas
Related products
Caribbean School Atlas
Out of stock
$32.50 XCD
| Publisher | Longman |
|---|---|
| Authors | Mike Morrissey |
| Edition | 4th Edition |
| Date Published | 2007-12-20 |
| Pages | 80 |
| Binding | paperback |
Atlas for Caribbean Examinations
In stock
$60.00 XCD
| Publisher | Longman |
|---|---|
| Authors | Professor Michael Morrissey |
| Date Published | 2008-01-24 |
| Pages | 200 |
| Binding | Paperback |
Macmillan Caribbean Certificate Atlas
In stock
$60.00 XCD
| Publisher | Macmillan Caribbean |
|---|---|
| Edition | 3rd Edition |
| Date Published | 2001-04-30 |
| Pages | 160 |
| Binding | Paperback |
Collins Social Studies Atlas for the Caribbean
In stock
$28.00 XCD
| Class | Grade 4, Grade 5, Grade 6 |
|---|---|
| Authors | Collins UK |
| Level | Primary |
| Publisher | Collins |
| Subject | Social Studies |
| Edition | Illustrated Edition |
| Date Published | 2016-07-01 |
| Pages | 88 |
| Binding | Paperback |
Caribbean School Atlas for Social Studies, Geography and History
In stock
$44.00 XCD
| Publisher | Hodder Education |
|---|---|
| Authors | Listed No Author |
| Date Published | 2018-05-25 |
| Pages | 88 |
| Binding | Paperback |
